ホーム » 2020 » 11月 » 09

日別アーカイブ: 2020/11/09

2020年11月
1234567
891011121314
15161718192021
22232425262728
2930  

カテゴリー

アーカイブ

ブログ統計情報

  • 99,455 アクセス


3D データの読み書きの時間

3D データを保持するために,幾つかの形式での読み書きの時間を計測.

bool	T_s_a_l	(const GonsA& gnsa_,LPCTSTR pathName)
{
	GonsA	gnsa = gnsa_ ;
	double	slt = 0 ;
	double	s_t = 0 ;
	double	l_t = 0 ;
	{	//	save
		ElapseTime	et ;
		::GonsA_To(gnsa,pathName) ;
		s_t = et.GetElapse() ;
		}
	{	//	load
		ElapseTime	et ;
		GonsA	ga = ::To_GonsA(pathName) ;
		l_t = et.GetElapse() ;
		}
	{
		slt = s_t + l_t ;
		}
	std::tout << ::Path_GetExtLow(pathName) 
		<< _T("\t") << slt << _T("\t") << l_t << _T("\t") << s_t 
		<< std::endl ;
	return	true ;
	}
file ? =\\DS116\public\...\123test-layer2\123test-layer2.3ds
ac      1.192   0.711   0.481
imo     4.206   3.195   1.011
x3d     2.213   0.461   1.752
wrl     0.831   0.55    0.281
3ds     0.571   0.37    0.201
ix3     1.853   1.092   0.761
ply     3.114   1.852   1.262
nxr     1.623   0.812   0.811
stl     0.2     0.15    0.05
ipl     4.947   4.436   0.511
file ? =\\DS116\public\...\123test-layer2\123test-layer2.3ds
ac      1.202   0.711   0.491
imo     4.016   3.065   0.951
x3d     0.751   0.461   0.29
wrl     0.871   0.601   0.27
3ds     0.511   0.291   0.22
ix3     1.792   1.021   0.771
ply     3.145   1.923   1.222
nxr     1.512   0.701   0.811
stl     0.2     0.15    0.05
ipl     4.867   4.346   0.521
file ? =\\DS116\public\...\9LM-2U-J8F8B-3DLJ.001\9LM-2U-J8F8B-3DLJ.stl
ac      16.214  9.504   6.71
imo     100.935 93.545  7.39
x3d     10.004  6.129   3.875
wrl     12.849  9.073   3.776
3ds     27.149  0.301   26.848
ix3     72.023  38.485  33.538
ply     77.751  62.049  15.702
nxr     21.912  9.974   11.938
stl     31.345  30.784  0.561
ipl     1893.04 1886.52 6.519

file ? =\\AS5202T\Home\gcc_test\Test\t_linux\3D\T_s_a_l\n2950x2450mm.dae
ac      1.011   0.551   0.46
imo     2.624   2.013   0.611
x3d     1.031   0.33    0.701
wrl     0.772   0.511   0.261
3ds     0.881   0.511   0.37
ix3     2.053   1.182   0.871
ply     2.543   1.502   1.041
nxr     1.443   0.471   0.972
stl     0.41    0.35    0.06
ipl     19.458  18.917  0.541
file ? =\\AS5202T\Home\gcc_test\Test\t_linux\3D\T_s_a_l\n2950x2450mm.dae
ac      1.012   0.551   0.461
imo     2.613   2.023   0.59
x3d     0.751   0.33    0.421
wrl     0.731   0.47    0.261
3ds     0.841   0.421   0.42
ix3     2.063   1.172   0.891
ply     2.623   1.652   0.971
nxr     1.593   0.491   1.102
stl     0.41    0.35    0.06
ipl     18.267  17.746  0.521
file ? =\\AS5202T\Home\gcc_test\Test\t_linux\3D\T_s_a_l\133118.x3d
ac      18.266  8.762   9.504
imo     55.18   45.175  10.005
x3d     19.888  6.799   13.089
wrl     19.268  14.681  4.587
3ds     15.172  3.165   12.007
ix3     48.259  24.765  23.494
ply     69.459  38.655  30.804
nxr     21.321  6.74    14.581
stl     15.943  15.102  0.841
ipl     1290.08 1282.34 7.741

* この結果は私のコードでの時間で,一般的なコードとは異なると思う.
3D データの読み書きの時間


2020/11/11

'\\testxp\documents\Develop\VC_Test\T_gonsa\T_cmb_f'

file ? =\\Z170S0\Temp\i_Tools.tmp\T_cmb_f\20201111\133118.x3d
x3d     9.422   5.203   4.219
ipl     303.235 296.594 6.641
wrl     8.016   3.266   4.75
ix3     22.766  8.329   14.437
stl     5.687   5.265   0.422
ply     32.875  17.844  15.031
3ds     5.204   1       4.204
ac      7.733   4.062   3.671
mqo     165.907 162.438 3.469
nxr     11.812  5.047   6.765
imo     26.437  19.484  6.953

ipl     20.437  9.25    11.187
ply     34.625  13.844  20.781
stl     3.359   0.922   2.437
x3d     89.297  30.25   59.047
mqo     47.781  0       47.781
nxr     108.609 43.046  65.563
ix3     294.405 171.546 122.859
wrl     99.313  54.297  45.016
ac      56.454  12.922  43.532
imo     3057.28 3007.03 50.25
3ds     189.515 117.265 72.25

ipl     418.797 407.344 11.453
ix3     27.75   8.078   19.672
ply     43.546  23.093  20.453
x3d     20.391  7.485   12.906
ac      15.406  6.453   8.953
nxr     13.173  5.313   7.86  
stl     6.656   5.125   1.531
wrl     13.767  7.282   6.485
imo     52.499  37.187  15.312
mqo     304.547 294.406 10.141
3ds     9.313   1.172   8.141

file ? =

Is this 投稿 useful? Useful Useless 0 of 0 people say this 投稿 is useful.